What this is, where the data comes from, and what is approximate.
Biome Atlas is an illustrated map of the world's biomes: several hundred natural places you can explore, track and collect, plus Earth Systems — short visual explanations of why a place is the way it is, and where the same pattern repeats around the planet.
| Layer | Source | Licence |
|---|---|---|
| Ecoregions & biomes (the “Ecoregions” layer; Mediterranean and boreal extents in Earth Systems) | RESOLVE Ecoregions 2017 — Dinerstein et al., “An Ecoregion-Based Approach to Protecting Half the Terrestrial Realm”, BioScience 67(6), 2017 | CC BY 4.0 |
| Climate classification (the “Climate zones” layer and the class shown on every place card) | Köppen-Geiger maps, Beck et al. 2023 — “High-resolution (1 km) Köppen-Geiger maps for 1901–2099 based on constrained CMIP6 projections”, Scientific Data 10, 724. 1991–2020 baseline, 0.1° raster. gloh2o.org/koppen | CC BY 4.0 |
| Deserts, basins, mountain ranges, wetlands, coral reefs, coastlines | Natural Earth | Public domain |
| Relief basemap (Earth Systems mode) | Esri World Physical Map | Esri terms |
| Street/terrain basemap | OpenStreetMap contributors, tiles by CARTO | ODbL / CARTO terms |
| Place photographs & galleries | Wikipedia / Wikimedia Commons | Per-image (mostly CC) |
| Soundscapes | Freesound field recordings, plus a few public-domain Wikimedia recordings | CC0 / CC BY |
| Mapping library | Leaflet | BSD-2 |
The design of the explanatory mode owes a lot to Ecoregions 2017, the Allen Coral Atlas, One Earth's Bioregion Navigator, koppenmap.com and NOAA's Science On a Sphere — all of which show that scientific data can be beautiful and legible at the same time.
If you spot something wrong — a boundary, a figure, a claim that overreaches — it is a bug and worth reporting. The explanations aim to be honest first and impressive second.